
It
was September 1989, going to my job, a bus appears through a street corner while
I drive my german Ford Taunus. Thanks to God who loves me very much, nothing
happened to me, but my station wagon must be sent to the car cemetery.
Due
my necessity of having two vehicles to go sure each day to the other side of the
city to my job I replace it for the recent arrived to Chile, Russian cars named
Ladas. they were the cheaper cars and I think that was the reason that people
thought they were bad. In the other hand I tell myself that, if Russian went to
space, why they would make a bad car. I took the risk and I bought an station
2104 1990 deep beige color.
While time was running I replace radios, first a Pioneer and next an Aiwa. automatic antenna. I replace also their bumpers for those chromed from the 2107. I darkled all the windows with a golden mirror look, and I paint the car with a Dupont paint I bring from USA color metal beige. Alloy wheels, makes the most pretty 2104 from Chile and maybe from the world :-)
But in February 1994, while I ride through a rural road between the towns of Traiguen and Los Copihues, the speed was 90 kilometers at hour; both right side wheels fell down onto a large hole broken tires and wheels. So I finished laying by side down. Again God was besides me.
| |
|
|
|

At that time, being a happy Lada owner with the experience of 80.000 kilometers with the 2104; I replace it for the new Samara Charlotte. Those were Samaras 1500 that came to Chile with a light map in the ceiling and protected drive direction terminals. Here LadaChile make with them a kind of upgrade with fiberglass sport bumpers over the aluminum fender, trimmed with side spoilers.
Korean alloy wheels Maserati style. I change also the speakers and a Pioneer CD-Radio and you know automatic antenna ;-)
| Charlotte | ||||||||||
Fecha |
Odometro |
Lts. cargados |
|
|
kms recorridos |
ttl lts cargados |
km/lt |
rendimiento |
$ pagados |
trabajos |
| 22-Agosto-94 | 10590 | 22150 | revisión 10.000 kms cambio aceite, bujías filtros aceite y bencina lubricación puertas | |||||||
| 20-Marzo-95 | 25552 | 88260 | cambio amortiguadores delanteros con alineación rotación | |||||||
| 4-Abril-95 | 85819 | |||||||||
| 18-Abril-95 | 26673 | 31,80 | 26673 | 1932 | 13,81 | |||||
| 30-Abril-95 | 27083 | 29,68 | 410 | 1961 | 13,81 | 13,81 | ||||
| 4-Mayo-95 | 13,45 | 13,80 | 86317 | |||||||
| 16-Mayo-95 | 27382 | 22,85 | 299 | 1984 | 13,09 | 13,80 | ||||
| 5-Junio-95 | 19,56 | 13,90 | 86854 | |||||||
| 10-Junio-95 | 28213 | 31,93 | 831 | 2016 | 26,03 | 13,99 | ||||
| 30-Junio-95 | 28665 | 34,70 | 452 | 2051 | 13,03 | 13,98 | ||||
| 4-Julio-95 | 11,92 | 13,95 | ||||||||
| 4-Julio-95 | 28792 | 12,22 | 13,93 | revisón 30000, cambio vidrio-optica derecha y espejo retrovisor | ||||||
| 11-Julio-95 | 29000 | 30,95 | 335 | 2082 | 10,82 | 13,93 | ||||
| 20-Julio-95 | 29413 | 32,99 | 413 | 2115 | 12,52 | 13,91 | ||||
| 23-Julio-95 | 28593 | 12,62 | 13,90 | cambio de batería (no necesario) | ||||||
| 28-Julio-95 | 29900 | 38,26 | 487 | 2153 | 12,73 | 13,89 | ||||
| 1-Agosto-95 | 30062 | 12,60 | 13,87 | cambio aceite y filtro motor | ||||||
| 4-Agosto-95 | 12,53 | 13,86 | ||||||||
| 6-Agosto-95 | 30348 | 35,92 | 448 | 2189 | 12,47 | 13,86 | ||||
| 15-Agosto-95 | 30794 | 35,81 | 446 | 2225 | 12,45 | 13,84 | ||||
| 21-Agosto-95 | 31042 | 12,06 | 13,83 | cambio bulbo temp. agua | ||||||
| 22-Agosto-95 | 31063 | 23,07 | 269 | 2248 | 11,66 | 13,82 | ||||
| 25-Agosto-95 | 31514 | 30,89 | 451 | 2279 | 14,60 | 13,83 | ||||
| 27-Agosto-95 | 31648 | 9,70 | 134 | 2289 | 13,81 | 13,83 | ||||
| 2-Septiembre-95 | 32172 | 35,30 | 524 | 2324 | 14,84 | 13,84 | ||||
| 4-Septiembre-95 | 13,37 | 13,83 | ||||||||
| 8-Septiembre-95 | 32475 | 13,06 | 13,81 | corte en luces de tablero | ||||||
| 12-Septiembre-95 | 32611 | 36,89 | 439 | 2361 | 11,90 | 13,81 | ||||
| 23-Septiembre-95 | 33076 | 36,47 | 465 | 2397 | 12,75 | 13,80 | ||||
| 30-Septiembre-95 | 33341 | 20,78 | 265 | 2418 | 12,75 | 13,79 | ||||
| 30-Septiembre-95 | 33816 | 27,76 | 475 | 2446 | 17,11 | 13,83 | ||||
| 1-Octubre-95 | 34020 | 13,00 | 204 | 2459 | 15,69 | 13,84 | ||||
| 1-Octubre-95 | 34326 | 19,40 | 306 | 2478 | 15,77 | 13,85 | ||||
| 1-Octubre-95 | 34501 | 11,10 | 175 | 2489 | 15,77 | 13,86 | ||||
| 2-Octubre-95 | 34741 | 14,80 | 240 | 2504 | 16,22 | 13,87 | Cambio aceite/filt. aceite | |||
| 2-Octubre-95 | 35135 | 28,44 | 394 | 2532 | 13,85 | 13,87 | ||||
| 4-Octubre-95 | 14,22 | 13,88 | ||||||||
| 6-Octubre-95 | 35615 | 32,90 | 480 | 2565 | 14,59 | 13,88 | Cambio filtro aire | |||
| 7-Octubre-95 | 35939 | 20,50 | 324 | 2586 | 15,80 | 13,90 | ||||
| 11-Octubre-95 | 36249 | 21,41 | 310 | 2607 | 14,48 | 13,90 | ||||
| 12-Octubre-95 | 36371 | 9,19 | 122 | 2616 | 13,28 | 13,90 | ||||
| 13-Octubre-95 | 36810 | 28,60 | 439 | 2645 | 15,35 | 13,92 | ||||
| 13-Octubre-95 | 36956 | 9,36 | 146 | 2654 | 15,60 | 13,92 | ||||
| 14-Octubre-95 | 37484 | 37,60 | 528 | 2692 | 14,04 | 13,92 | ||||
| 14-Octubre-95 | 37893 | 25,18 | 409 | 2717 | 16,24 | 13,95 | ||||
| 14-Octubre-95 | 38150 | 18,25 | 257 | 2735 | 14,08 | 13,95 | ||||
| 16-Octubre-95 | 38448 | 13,72 | 13,94 | Retrovisor izquierdo-interior puerta/izq caida gomas-homocineticas cambio palanca intermitente | ||||||
| 20-Octubre-95 | 38588 | 32,79 | 438 | 2768 | 13,36 | 13,94 | ||||
| 26-Octubre-95 | 39013 | 31,88 | 425 | 2800 | 13,33 | 13,93 | ||||
| 3-Noviembre-95 | 39406 | 30,39 | 393 | 2831 | 12,93 | 13,92 | ||||
| 6-Noviembre-95 | 12,66 | 13,91 | ||||||||
| 10-Noviembre-95 | 39827 | 34,00 | 421 | 2865 | 12,38 | 13,90 | ||||
| 14-Noviembre-95 | 39980 | 11,91 | 13,89 | Afinamiento-cambio correas distribución/alternador-regulación embargue | ||||||
| 20-Noviembre-95 | 40254 | 37,32 | 427 | 2902 | 11,44 | 13,87 | ||||
| 27-Noviembre-95 | 40600 | 29,66 | 346 | 2932 | 11,67 | 13,85 | ||||
| 4-Diciembre-95 | 11,14 | 13,83 | ||||||||
| 4-Diciembre-95 | 40941 | 32,10 | 341 | 2964 | 10,62 | 13,81 | ||||
| 13-Diciembre-95 | 41353 | 35,07 | 412 | 2999 | 11,75 | 13,79 | ||||
| 27-Diciembre-95 | 41730 | 32,01 | 377 | 3031 | 11,78 | 13,77 | ||||
| 31-Diciembre-96 | 41924 | 16,83 | 194 | 3048 | 11,53 | 13,76 | ||||
| 4-Enero-96 | 12,26 | 13,75 | ||||||||
| 5-Enero-96 | 42398 | 36,50 | 474 | 3084 | 12,99 | 13,75 | ||||
| 13-Enero-96 | 42726 | 26,01 | 328 | 3110 | 12,61 | 13,74 | ||||
| 20-Enero-96 | 43192 | 33,35 | 466 | 3143 | 13,97 | 13,74 | ||||
| 26-Enero-96 | 43650 | 37,12 | 458 | 3181 | 12,34 | 13,72 | ||||
| 5-Febrero-96 | 11,77 | 13,71 | ||||||||
| 5-Febrero-96 | 44072 | 37,69 | 422 | 3218 | 11,20 | 13,69 | ||||
| 16-Febrero-96 | 44504 | 37,40 | 432 | 3256 | 11,55 | 13,67 | ||||
| 24-Febrero-96 | 44967 | 39,63 | 463 | 3295 | 11,68 | 13,65 | ||||
| 29-Febrero-96 | 45392 | 31,41 | 425 | 3327 | 13,53 | 13,64 | ||||
| 4-Marzo-96 | 12,66 | 13,63 | ||||||||
| 8-Marzo-96 | 45831 | 37,25 | 439 | 3364 | 11,79 | 13,62 | ||||
| 17-Marzo-96 | 46288 | 38,15 | 457 | 3402 | 11,98 | 13,61 | ||||
| 28-Marzo-96 | 46675 | 33,52 | 387 | 3436 | 11,55 | 13,59 | ||||
| 4-Abril-96 | 12,41 | 13,58 | ||||||||
| 5-Abril-96 | 47146 | 35,50 | 471 | 3471 | 13,27 | 13,58 | ||||
| 15-Abril-96 | 47543 | 31,54 | 397 | 3503 | 12,59 | 13,57 | ||||
| 25-Abril-96 | 47987 | 36,50 | 444 | 3539 | 12,16 | 13,56 | ||||
| 5-Mayo-96 | 48474 | 39,10 | 487 | 3578 | 12,46 | 13,55 | ||||
| 6-Mayo-96 | 12,33 | 13,54 | ||||||||
| 15-Mayo-96 | 48930 | 37,37 | 456 | 3616 | 12,20 | 13,53 | ||||
| 23-Mayo-96 | 49293 | 31,40 | 363 | 3647 | 11,56 | 13,52 | ||||
| 31-Mayo-96 | 49708 | 11,98 | 13,51 | cambio aceite y filtro motor | ||||||
| 1-Junio-96 | 49715 | 34,03 | 422 | 3681 | 12,40 | 13,51 | ||||
| 4-Junio-96 | 13,08 | 13,51 | ||||||||
| 6-Junio-96 | 50206 | 35,69 | 491 | 3717 | 13,76 | 13,51 | ||||
| 11-Junio-96 | 50454 | 13,11 | 13,50 | cambio pastillas delanteras e instalar centradores rueda | ||||||
| 15-Junio-96 | 50620 | 33,21 | 414 | 3750 | 12,47 | 13,50 | ||||
| 23-Junio-96 | 51055 | 36,95 | 435 | 3787 | 11,77 | 13,48 | ||||
| 30-Junio-96 | 51458 | 35,00 | 403 | 3822 | 11,51 | 13,46 | aditivo para limpieza sistema fuel | |||
| 4-Julio-96 | 12,15 | 13,46 | ||||||||
| 6-Julio-96 | 51886 | 33,50 | 428 | 3855 | 12,78 | 13,46 | ||||
| 18-Julio-96 | 52220 | 12,07 | 13,45 | afinamiento | ||||||
| 20-Julio-96 | 52226 | 29,90 | 340 | 3885 | 11,37 | 13,44 | ||||
| 26-Julio-96 | 52720 | 34,78 | 494 | 3920 | 14,20 | 13,45 | ||||
| 4-Agosto-96 | 53170 | 35,94 | 450 | 3956 | 12,52 | 13,44 | ||||
| 5-Agosto-96 | 12,55 | 13,44 | ||||||||
| 13-Agosto-96 | 53622 | 35,92 | 452 | 3992 | 12,58 | 13,43 | ||||
| 21-Agosto-96 | 54000 | 12,68 | 13,43 | cambio aceite con filtro | ||||||
| 23-Agosto-96 | 54114 | 38,51 | 492 | 4030 | 12,78 | 13,43 | ||||
| 3-Septiembre-96 | 54564 | 36,77 | 450 | 4067 | 12,24 | 13,42 | ||||
| 4-Septiembre-96 | 12,68 | 13,41 | ||||||||
| 13-Septiembre-96 | 55022 | 34,90 | 458 | 4102 | 13,12 | 13,41 | ||||
| 23-Septiembre-96 | 55450 | 33,62 | 428 | 4136 | 12,73 | 13,41 | ||||
| 3-Octubre-96 | 55872 | 34,66 | 422 | 4170 | 12,18 | 13,40 | ||||
| 4-Octubre-96 | 12,68 | 13,40 | ||||||||
| 12-Octubre-96 | 56285 | 31,31 | 413 | 4202 | 13,19 | 13,40 | ||||
| 22-Octubre-96 | 56773 | 37,76 | 488 | 4239 | 12,92 | 13,39 | ||||
| 2-Noviembre-96 | 57249 | 33,91 | 476 | 4273 | 14,04 | 13,40 | ||||
| 4-Noviembre-96 | 13,20 | 13,39 | ||||||||
| 11-Noviembre-96 | 57702 | 36,66 | 453 | 4310 | 12,36 | 13,39 | reposicionar carburador (por ralentí bajo) | |||
| 16-Noviembre-96 | 57795 | 12,15 | 13,38 | cambio aceite y filtro motor | ||||||
| 20-Noviembre-96 | 58132 | 35,99 | 430 | 4346 | 11,95 | 13,38 | ||||
| 1-Diciembre-96 | 58625 | 37,36 | 493 | 4383 | 13,20 | 13,37 | ||||
| 4-Diciembre-96 |